Programme Fee Structure
B.Tech. Programme
Group – A – Bioengineering, Electrical and Electronics Engineering.
Group – B – Aerospace Engineering, Computer Science and Engineering, Computer Science and Engineering (Spl. in Gaming Technology), Computer Science and Engineering (Spl. in Cyber Security & Digital Forensics), Computer Science and Engineering (Spl. in AI and Machine Learning), Electronics and Communication Engineering, Electronics and Communication Engineering (Spl. in AI and Cybernetics), Mechanical Engineering.
Group – A | |
---|---|
Tuition Fees (Per Annum) | INR 1,73,000 * |
Caution Deposit (Refundable) (One time payment) | INR 3,000 |
Total fees to be paid for the first year | INR 1,76,000 |
(*after concession)
Group – B | |
---|---|
Tuition Fees (Per Annum) | INR 1,95,000 * |
Caution Deposit (Refundable) (One time payment) | INR 3,000 |
Total fees to be paid for the first year | INR 1,98,000 |
BBA
Particulars | Bachelor of Business Administration |
Tuition Fee (Per Annum) | 69,000 |
Caution Deposit (Refundable) (One time payment) | 1,000 |
Total fees to be paid for the first year | 70,000 |
B.Com
Particulars | Bachelor of Commerce |
Tuition Fee (Per Annum) | 69,000 |
Caution Deposit (Refundable) (One time payment) | 1,000 |
Total fees to be paid for the first year | 70,000 |
Integrated M.Sc. Programme
Particulars | M.Sc. Biotechnology |
Tuition Fee (Per Annum) | 75,000 |
Caution Deposit (Refundable) (One time payment) | 2,000 |
Total fees to be paid for the first year | 77,000 |
M.Tech.Programme
M.Tech | Category-1 | Category-2 | Category-1 | Category-2 | |
---|---|---|---|---|---|
Tuition Fees | Tuition Fees | Caution Deposit | Total Fees | Total Fees | |
M.Tech. CSE (Spl. in Cyber Security & Digital Forensics in association with VIRTUSA) | 190000 | 299000 | 3000 | 193000 | 302000 |
M.Tech. VLSI Design | 190000 | 299000 | 3000 | 193000 | 302000 |
Integrated M.Tech. Programme
Particulars | Category 1 | Category 2 | Category 3 | Caution Deposit | Total Category 1 | Total Category 2 | Total Category 3 |
---|---|---|---|---|---|---|---|
M.Tech Artificial Intelligence (5 years) | 96000 | 1,59,000 | 1,92,000 | 2000 | 98000 | 1,61,000 | 1,94,000 |
M.Tech. CSE (Spl. in Cyber Security in association with VIRTUSA)-5 Years. | 96000 | 1,59,000 | 1,92,000 | 2000 | 98000 | 1,61,000 | 1,94,000 |
M.Tech. CSE (Spl. in Computational and Data Science) -5 Years | 96000 | 1,59,000 | 1,92,000 | 2000 | 98000 | 1,61,000 | 1,94,000 |
Master of Computer Applications
Particulars | Master of Computer Applications |
Tuition Fee (Per Annum) | 1,37,000 |
Caution Deposit (Refundable) (One time payment) | 3,000 |
Total fees to be paid for the first year | 1,40,000 |
Ph.D Programme
Programme | Tuition Fees | Caution Deposit | Thesis Fees | TotalFees |
---|---|---|---|---|
Ph.D. Internal Full Time | 40,000 | 3000 | 10,000 | 53,000 |
Ph.D. External part Time(Teachers) | 60,000 | 3000 | 10,000 | 73,000 |
Ph.D External part Time(Industry) | 75,000 | 3000 | 10,000 | 88,000 |