Programme Fee Structure
B.Tech. Programme
Group – A – Bioengineering
Group – B – Aerospace Engineering, Computer Science and Engineering, Computer Science and Engineering (Gaming Technology), Computer Science and Engineering (Cyber Security & Digital Forensics), Computer Science and Engineering (AI and Machine Learning), B.Tech Computer Science & Engineering (E-Commerce Technology), B.Tech Computer Science & Engineering (Education Technology), Electronics and Communication Engineering, Electronics and Communication Engineering (AI and Cybernetics), Mechanical Engineering, B.Tech Mechanical Engineering (Artificial Intelligence & Robotics).
Group – A | |
---|---|
Tuition Fees (Per Annum) | INR 1,73,000 * |
Caution Deposit (Refundable) (One time payment) | INR 3,000 |
Total fees to be paid for the first year | INR 1,76,000 |
(*after concession)
Group – B | |
---|---|
Tuition Fees (Per Annum) | INR 1,98,000 * |
Caution Deposit (Refundable) (One time payment) | INR 3,000 |
Total fees to be paid for the first year | INR 2,01,000 |
B.Arch.
B.Arch. Programme | |
---|---|
Tuition Fees (Per Annum) | INR 2,85,000 |
Caution Deposit (Refundable) (One time payment) | INR 3,000 |
Total fees to be paid for the first year | INR 2,88,000 |
BBA
Particulars | Bachelor of Business Administration |
Tuition Fee (Per Annum) | 69,000 |
Caution Deposit (Refundable) (One time payment) | 1,000 |
Total fees to be paid for the first year | 70,000 |
MBA
Particulars | Master of Business Administration |
Tuition Fee (Per Annum) | 3,48,500 |
Caution Deposit (Refundable) (One time payment) | 3,000 |
Total fees to be paid for the first year | 3,51,500 |
Integrated M.Sc. Programme
Particulars | M.Sc. Biotechnology |
Tuition Fee & Hostel Fee (Per Annum) | 1,50,000 |
Caution Deposit (Refundable) (One time payment) | 2,000 |
Total fees to be paid for the first year | 77,000 |
M.Tech.Programme
M.Tech | Category-1 | Category-2 | Category-1 | Category-2 | |
---|---|---|---|---|---|
Tuition Fees | Tuition Fees | Caution Deposit | Total Fees | Total Fees | |
M.Tech. CSE (Cyber Security & Digital Forensics in association with VIRTUSA) | 190000 | 299000 | 3000 | 193000 | 302000 |
M.Tech. VLSI Design | 190000 | 299000 | 3000 | 193000 | 302000 |
M.Tech Artificial Intelligence & Data Science | 190000 | 299000 | 3000 | 193000 | 302000 |
Integrated M.Tech. Programme
Particulars | Category 1 | Category 2 | Category 3 | Caution Deposit | Total Category 1 | Total Category 2 | Total Category 3 |
---|---|---|---|---|---|---|---|
M.Tech Artificial Intelligence (5 years) | 97000 | 1,60,000 | 1,93,000 | 2000 | 99000 | 1,62,000 | 1,95,000 |
M.Tech. CSE (Cyber Security in association with VIRTUSA)-5 Years. | 97000 | 1,60,000 | 1,93,000 | 2000 | 99000 | 1,62,000 | 1,95,000 |
M.Tech. CSE (Computational and Data Science) -5 Years | 97000 | 1,60,000 | 1,93,000 | 2000 | 99000 | 1,62,000 | 1,95,000 |
Master of Computer Applications
Particulars | Master of Computer Applications |
Tuition Fee (Per Annum) | 1,37,000 |
Caution Deposit (Refundable) (One time payment) | 3,000 |
Total fees to be paid for the first year | 1,40,000 |
Ph.D Programme
Programme | Tuition Fees | Caution Deposit | Thesis Fees | TotalFees |
---|---|---|---|---|
Ph.D. Internal Full Time | 40,000 | 3000 | 10,000 | 53,000 |
Ph.D. External part Time(Teachers) | 60,000 | 3000 | 10,000 | 73,000 |
Ph.D External part Time(Industry) | 75,000 | 3000 | 10,000 | 88,000 |