For Student | For Faculty/Researchers | For Industry Expert | |||
---|---|---|---|---|---|
National | |||||
Early Online | 2501 INR | Early Offline | 4001 INR | Early Offline | 5001 INR |
Late Online | 3001 INR | Late Offline | 4501 INR | Late Offline | 5501 INR |
Early Offline | 3001 INR | ||||
Late Offline | 3501 INR | ||||
International | |||||
Early Online | 151 USD | Early Offline | 301 USD | Early Offline | 401 USD |
Late Online | 201 USD | Late Offline | 351 USD | Late Offline | 451 USD |
Early Offline | 201 USD | ||||
Late Offline | 251 USD | ||||
Listener/Accompanying Person | 1501 INR |
Workshop Registration Details (Online):
Registration Fees | Faculty/Scientist/Industry | Students (UG/PG) | ||
---|---|---|---|---|
Indian Participants – Early Registration | 801 INR | 501 INR | ||
Indian Participants – Late Registration | 1001 INR | 801 INR | ||
Foreign Delegates – Early Registration | 51 USD | 31 USD | ||
Foreign Delegates – Late Registration | 75 USD | 51 USD |
- The registration fee includes – morning/evening Hightea, conference lunch for all three days, and a conference kit.
- Arrangements for accommodation will be made on a first-come, first-served basis in university hostels, guest houses, and nearby hotels upon request. Delegates/participants will be responsible for paying the applicable tariffs.
- All Abstract/ Short Paper/ Poster will not be published in the Conference Proceedings. Only selected papers will be published.
- Full length paper should have maximum 12 pages and only selected papers will be published in SCOPUS/ESCI/UGC or any renounced peer reviewed Journal. Publication fee will be applicable as per journal norms.
- Above 10 pages in the given ICRTASC 2025 Format, there will be extra page charges (Extra pages charges will be applicable as per journal policy ).
- Refund and Cancellation Policy: A candidate once registered and paid the registration fee is not allowed to cancel the registration. The registration fee for the conference once paid is not refundable.
Account details:
Account Name: SASL VIT BHOPAL
Account Number: 6994648311
Bank Name: Indian Bank
Branch Name: VIT Bhopal University
IFSC Code: IDIB000V143
Branch Code: 2953
Swift Code: IDIBINBBMAS